Product
6265+7721+7605
Comprehensive Transformer Testing Systems
3 in 1 Comprehensive Transformer Testing System
626x series+7721+7631(transformer tester +impulse winding tester+ hipot tester) 3 in 1 comprehensive transformer testing system, one-step test solution.
- 0ne-step test solution (6265 / 6266/6267 transformer tester + 7721 Impulse winding tester + 7631 Hipot tester)
- The 7721 Impulse winding tester is the main control instrument, which controls the measurement sequence
6265 / 6266 / 6267 Transformer tester
- Basic accuracy up to 0.1%
- 20 channels
- Max. Test frequency 1MHz
7721 Impulse winding tester
- 21 channels
- programmable impulse voltage, low-energy detection without damaging the DUT
- Built-in storage 200 sets testing waveform
- Storage golden sample (DUT) standard waveform in the instrument, and compare with the other sample waveform
- Provides 5 waveform comparison: total area comparison, differential area comparison, wave comparison, futter and corona
7605 Hipot tester
- 2 channels
- Support AC output voltage 5000V, DC output voltage 6000v, Insulation Resistance output voltage 1000Vdc
- Arcing detection
- Adjustable ramp time (0.1s-10s)
Specification
Transformer Tester | Impulse Winding Tester | Hi-Pot Tester | ||
6265 | 6266 | 6267 |
7721 |
7605 |
Max. Frequency | Impulse Voltage(Programmable) | Output Voltage | ||
200kHz | 500kHz | 1MHz | 200-5000V | AC 100V-5000V |
DC 10V-6000V | ||||
R 10V-1000Vdc |
6265 6266 6267 Transformer Tester
Measurement Parameters | |||
Turn Ratio, Phase, L, Q, Leakage L, Balance, ACR, Cp, D, X, Y, DCR, Pin-Short | |||
Parameters Measurement Ranges | |||
L, LK | 0. 1nH ~ 9999.99H | ||
C | 0.00001pF ~ 999.99mF | ||
Q, D | 0.00001 ~ 99999 | ||
Z, X, R | 0.00001Ω ~ 99.9999MΩ | ||
Y | 0.01nS ~ 99.9999S | ||
θ | -180°~ +180° | ||
DCR | 0.01mΩ ~ 99.999MΩ | ||
Turn Ratio | 0.01 ~ 99999.99turns | ||
Pin-Short | 12 pairs, between pin to pin | ||
Specification | |||
Built-in stroage | testing files 128 sets | ||
Interface | RS-232、Handler、LAN、USB Host、EXT. I/O | ||
Power Supply | Voltage 90Vac-125Vac or 190Vac-250Vac | ||
Fequency 47Hz-63Hz | |||
Display | 800*480 Color Screen, 7" TFT | ||
Dimension (W*H*D) | 435x145x522 mm | ||
Weight | 9 kg |
7721 Impulse Winding Tester
Channel | 21 | |||||
Impulse Voltage(Programmable) | 200-5000 V | |||||
Test Items | Total Area, Area size comparison, Waveform comparison, Flutter, Corona | |||||
Specification | ||||||
Built-in Storage | 200 sets testing waveform | |||||
Interface | RS-232、Remote、Printer | |||||
Power Supply | Voltage 115/230Vac ± 15% | |||||
Frequency 50/60Hz ± 5% | ||||||
Display | 320*240, 5.7" dot-matrix | |||||
Dimension (W*H*D) | 435x190x522 mm | |||||
Weight | 16 kg |
7605 Hipot tester
Channel | ||||||
2 | ||||||
Measurement item | AC | DC | IR | |||
Output Voltage | 100V-5000V | 10V-6000V | 10-1000Vdc | |||
Resoultion | 1V | 1V | 1V | |||
Accuracy | ±(3% of setting+5V) | ±(3% of setting+5V) | ±(3% of setting+5V) | |||
AC Upper Threshold | 0.001-31mA | 0.001-11mA | 1-12000MΩ | |||
AC Arcing Detection | 1-20 | 1-10 | - | |||
Specification | ||||||
Built-in Storage | 30 sets setting files | |||||
Interface | RS-232、Remote、USB Host/Device、EXT. I/O | |||||
Power Supply | Voltage 90Vac-264Vac | |||||
Frequency 50/60Hz±5% | ||||||
Display | 480*272, 4.3" TFT LCD | |||||
Dimension (W*H*D) | 365x145x430 mm | |||||
Weight | 14 kg |
Datasheet
Video
No relevant audio and video files
Accessories/Fixtures
Standard Accessories
- Power Cord
- User Manual(CD)
- Scan Box (F7721)
- HV Test Cable
- 25Pin-25Pin cable
- Remote Control Cable
- 24V Switch Power Supplier
Optional Accessories
- PC Link Software
- RS-232 cable
- Dual Scan Box (F7721-D)
