Selection
DC Bias Current Test System | |||||
Model | 6225+6632 | ||||
Frequency Response | 100Hz-30MHz | ||||
DC Bias Current Max. | 20A | ||||
Power consumption | 320W Max. | ||||
Selection | |||||
Model | 6243+6632 | 6240+6632 | 6223+6632 | 6220+6632 | 6210+6632 |
Frequency Response | 100Hz-10MHz | 100Hz-3MHz | 100Hz-10MHz | 100Hz-3MHz | 100Hz-3MHz |
Output Current Max. | 320A | 6320A | 120A | 120A | 60A |
Power consumption | 640W | 640W | 320W | 320W | 320W |
units of the DC Bias | 8 | 8 | 6 | 6 | 6 |
Output Current (unit) | 40A | 40A | 20A | 20A | 10A |
SPEC
Model | 6225+6632 |
Accuracy (6632) |
0.000A-1.000A 1%+5mA |
1.001A-5.000A 2% | |
5.001A-20.000A 3% | |
DCR Test | ● |
Constant power output | ● |
Current switch | / |
Graphic Scanning Analysis | Frequency graphic scanning analysis |
Magnetic saturation curve (Isat) | |
Rated current curve (Irms) |
6632 Impedance Analyzer
Model | 6632-1 | 6632-3 | 6632-5 | 6632-10 | 6632-20 | 6632-30 | 6632-50 |
Test Frequency |
10Hz- 1MHz |
10Hz- 3MHz |
10Hz- 5MHz |
10Hz- 10MHz |
10Hz- 20MHz |
10Hz- 30MHz |
10Hz- 50MHz |
Equivalent Circuit Analysis |
6632-1S | 6632-3S | 6632-5S | 6632-10S | 6632-20S | 6632-30S | 6632-50S |
Model | 6632 | |
Frequency Range | 10Hz-50MHz | |
Frequency Setting | Continuity | |
Frequency Output Accuracy | ±0.01% | |
Frequency Resolution | 100mHz, 6-bit Frequency Input | |
Basic Accuracy | ±0.08% (typical ±0.05%) | |
AC Drive Level | Test Signal Voltage Level |
10mV - 2Vrms(100Ω) 10mV - 1Vrms(25Ω) |
Voltage Minimum Resolution | 1mV | |
Accuracy |
ALC ON:6% * Voltage ±2mV ALC OFF:10% * Voltage ±2mV |
|
Test Signal Current Level | 200µA - 20mArms | |
Current Minimum Resolution | 10µA | |
Accuracy |
ALC ON:6% * Current ± 20µA ALC OFF:10% * Current ± 20µA |
|
DC Drive Level | 1V (fixed) | |
Output Impedance | 25Ω/100Ω (switchable) | |
DC Bias Voltage |
Built-in ±12V (100Hz-50MHz) |
External Voltage Bias (±12V/±40V/±2000V) |
DC Bias Current |
Option DC Bias Current Source (20A/60A/120A/320A) |
External Voltage Bias (100mA/1A) |
Measurement Mode | Meter mode, list mode, sweep mode, and optional equivalent circuit analysis function (S model) | |
Measurement Parameters |
|Z|、|Y|、θ、X、R、G、B、L、D、Q、DCR、C、 ESR、ε and μr |
|
Test Time (Fastest) | < 3mS |
6632 Measurement Parameters
Parameters | Range |
|Z| | 0.000 mΩ to 9999.99 MΩ |
R, X | ± 0.000 mΩ to 9999.99 MΩ |
|Y| | 0.00000 μS to 999.999 kS |
G, B | ± 0.00000 μS to 999.999 kS |
θRAD | ± 0.00000 to 3.14159 |
θDEG | ± 0.000° to 180.000° |
Cs, Cp | ± 0.00000 pF to 9999.99 F |
Ls, Lp | ± 0.00 nH to 9999.99 kH |
D | 0.00000 to 9999.99 |
Q | 0.00 to 9999.99 |
Δ | ± 0.00% to 9999.99% |
Rdc | 0.00 mΩ to 99.9999 MΩ |
εr' εr'' | 0 to 100000 |
μr' μr'' | 0 to 100000 |
System
Measurement Circuit | Series/Parallel | |
Correction | Open Circuit/Short Circuit/Load correction | |
Cable Compensation | 0 / 0.5 / 1 /2 (m) | |
BIN | ABS、ΔABS、Δ%、OFF | |
Comparator | 9 | |
List Mode | 50 groups of Multi-steps setting (Each group contains up to 15 steps) | |
Bulit-in Storge | 100 sets LCR setting documents, 50 groups of list mode setting | |
USB Host Storge | LCR setting documents, list mode setting document, BMP graphics, Sweep screen and test result data | |
Trigger Test | Auto, manual, RS-232, GPIB, Handler | |
Power Supply | Voltage:88-264Vac | |
Frequency:47-63Hz | ||
Power consumption | 30VA | |
Environment | Temperature:10℃-40℃ | |
Humidity:20-90%RH | ||
Dimension | 356x147x497 mm (W*H*D) /6225 |
336x147x340 mm (W*H*D) / 6632 |
Weight | 15 Kg (6225) | 3.95 Kg (6632) |
Display | - | Color Screen, 7" TFT (800*480) |
Interface | RS-232、Handler |