MICROTEST 8761 series Cable Harness Tester employs precise four-wire measurement technology to perform comprehensive electrical characteristic tests on wire harness products, meeting the low resistance level of 1mΩ. The testing capabilities include continuity impedance, open/short circuit, AC/DC safety withstand voltage, IR insulation, and component testing (resistor/capacitor/diode). The testing points can be selected from 64/128/256 options, with a maximum AC withstand voltage output of 1000V and a maximum DC withstand voltage output of 1500V. It supports PC connectivity software and BAR Code scanning, meeting the requirements for automated line testing in wire and connector production.
Selection
8761 Series | |||
Model | 8761FA | 8761NA | 8761N |
AC Hi pot Test | 100V-1000V | 100V-700V | - |
DC Hi pot Test | 50V-1500V | 50V-1000V | 50V-1000V |
Test Pin | 64/128/256 |
SPEC
Safety Hi pot Test | ||
AC Hipot Leakage Current | 0.01mA -5mA | |
AC Arcing Detection | 1-48 | |
DC Hipot Leakage Current | 0.1µA-1000µA | |
DC Arcing Detection | 1-48 | |
DC Hipot Insulation Resistance | 1MΩ-1.2GΩ | |
Hipot Output Accuracy | ±5% | |
Hipot Measurement Basic Accuracy | ±5% | |
Rated Output | 5Vdc | |
Hipot Measurement Time | 0.01秒 - 60秒 | |
Wire Specifications | Maximum allowable capacitance 5μF | |
Low Voltage Electrical Test | ||
Measuring Mode | 4-Wire Test | |
Continuity Test | 1mΩ-52Ω | |
Intermittence Continuity Test | 100mΩ-52KΩ | |
O/S Intermittence O/S Quick Intermittence open circuit |
1kΩ-100kΩ | |
O/S Determinal Judge | ● | |
Single-Side Test | ● | |
Component test | ||
Resistance | Measurement Range | 50mΩ-20MΩ |
Level Signal | 0.5-3V | |
Current Signal | 10mA | |
Capacitance | Measurement Range | 10pF-12µF |
Level Signal | 0.3V-1.2V | |
Frequency Signal |
AUTO Gear (Optional) 48Hz/480Hz/4.8kHz/48kHz |
|
Diode | Measurement Range | 0-6.8V |
Other Function | ||
Advanced Functions | Programmable continuous test / Pin search/Auto-diagnosis | |
Test Scan Mode | Auto, Manual, External Trigger | |
Measurement Signal | Low Voltage Measurement Signal | |
Panel | System/Rapid /Edit / Function | |
Indicator | Pass/Fail HV LED red-green indicator lights / Screen Display /Sound |
SYSTEM
Operation | Manual, Auto, Remote Control | ||
Built-in Storage | Number of test file up to 500 sets | ||
Power Supply | Fixed Voltage | 115/230 Vac ±10% | |
Frequency | 60/50Hz | ||
Power consumption | 300VA | ||
Environment | Temperature | 0℃-40℃ | |
Humidity | RH≦75% | ||
Display | 320*240 dot-matrix display | ||
Dimension (W*H*D) |
64PIN | 128PIN | 256PIN |
435x145x406 mm | 435x145x406 mm | 435x190x406 mm | |
Weight | 8.44Kg | 9.3Kg | 14Kg |
Interface | RS-232, USB Host, Print, Remote |