MICROTEST 8765/8765NAK Series Cable Harness Tester features precision four-wire measurement technology for comprehensive electrical testing of low-resistance cable harnesses down to 1mΩ. • 8765NAK Supporting continuity resistance, open/short detection, AC/DC Hipot, insulation resistance (IR), and component testing, the system is available in 64, 128, 256, and 512 test-point configurations with up to 1000 VAC and 1500 VDC output. The built-in 24 VDC simulation function enables effective verification of terminal crimp quality, wire damage, leakage, and assembly defects. Combined with PC connectivity and barcode integration, the 8765/8765NAK Series is an ideal solution for automotive wire harness, industrial connector, and automated production line testing.
Specification
| 型號 | 8765FA | 8765NA | 8765N | 8765NAK | 8765NK |
| Measuring Mode | 4-wire | ||||
| Test Pin | 64/128/25 | 512 | |||
| Enhanced Reliability of Automotive Wire Harnesses | |||||
| DC 24V Output | Open/Short Test: 1kΩ~100kΩ | ||||
| Insulation Resistance Test: 1MΩ~1.2GΩ | |||||
| AC/ DC/ IR Test | |||||
| AC Hi pot Test | 100~1000V | 100~700V | - | 100~700V | - |
| DC Hi pot Test | 50~1500V | 50~1000V | 50~1000V | 50~1000V | 50~1000V |
| AC Hipot Leakage Current | 0.01mA~5mA | ||||
| AC Arcing Detection | 1~48 | ||||
| DC Hipot Leakage Current | 0.1uA~1200uA | ||||
| DC Arcing Detection | 1~48 | ||||
| Programmable HV Test | ● | ||||
| DC Hipot Insulation Resistance | 1MΩ~1.2GΩ | ||||
| Hipot Output Accuracy | ±5% | ||||
| Hipot Measurement Basic Accuracy | ±5% | ||||
| Rated Output | 5Vdc | ||||
| Hipot Measurement Time | 0.01秒~60秒 | ||||
| Wire Specifications | Maximum allowable capacitance 5uF | ||||
| Low Voltage Electrical Test | |||||
| Continuity Test | Measurement Range | 1mΩ~52Ω | |||
| Current Signal | 10mA | ||||
| Intermittence Continuity Test | 100mΩ~52Ω | ||||
| O/S, Intermittence O/S, | 1kΩ~100kΩ | ||||
| Quick Intermittence open circuit | ● | ||||
| O/S Determinal Judge | ● | ||||
| Component test | |||||
| Resistance | Measurement Range | 50mΩ~20MΩ | |||
| Level Signal | 0.1~3V | ||||
| Capacitance | Measurement Range | 0pF~12µF | |||
| Frequency Signal | AUTO (Optional) 48Hz/ 480Hz/ 4.8kHz/ 48kHz | ||||
| Level Signal | 0.1V~1.2V | ||||
| Diode | Measurement Range | 0.1~6.8V | |||
| Advanced Functions | Programmable continuous test / Pin search/ Auto-diagnosis | ||||
| Test Scan Mode | Auto, Manual, External Trigge | ||||
| Measurement Signal | Low Voltage Measurement Signa | ||||
| Built-in Storage | Number of test file up to 500 sets | ||||
| Panel | System/ Rapid/ Edit/ Function | ||||
| Indicator | Pass/Fail HV LED red-green indicator lights/ Screen Display/ Sound | ||||
General
| Power Supply | Fixed Voltage:115/230 Vac ±10%, Frequency:60/50Hz |
| Power consumption | 64PIN:70VA、128PIN:70VA、256PIN:100VA、512 PIN:250VA |
| Interface | RS-232、USB Host、Print、Remote |
| Operation | Manual, Auto, Remote Control |
| Display | 320*240 dot-matrix display |
| Environment | Temperature:15℃-35℃ Humidity:RH≦70% |
| Dimension(W*H*D) | 64 PIN:435x145x406mm、128 PIN:435x145x406mm、256 PIN:435x190x406mm、512 PIN:435x270x360 mm |
| Weight | 64 PIN:8.44kg、128 PIN:9.3kg、256 PIN:14kg、512 PIN:18kg |