The MICROTEST Transformer Tester provides comprehensive measurement of critical transformer parameters in a single instrument. Measurement items include inductance, leakage inductance, DC resistance, AC resistance, quality factor (Q), capacitance, turns ratio, and pin short‑circuit detection.It supports test frequencies of 200kHz, 500kHz, and 1MHz, with a built‑in LCR meter measurement mode. Equipped with F5620HR(P) / F5620(P) pneumatic test fixtures, the system offers 20 or 48 channels and supports 100mA DC bias testing. Customized test fixtures are available to meet specific customer requirements.
Specification
| Series | 5260HR | ||
| Model | 5265HR | 5266HR | 5267HR |
| Test Frequenc | 10Hz~200kHz | 10Hz~500kHz | 10Hz~1MHz |
| Channel | 20 | ||
| Frequency Resolution | 5 digits | ||
| AC Drive Level | 10mV~2Vrms | ||
| Turn Ratio Frequency | 50Hz~200kHz | ||
| Output Impedance | 100Ω | ||
| LCR Meter Function | ● | ||
| DC Bias Fixture | 100mA (F5620HR) | ||
| Safety Test | DC Withstand and Insulation Resistance Testing | |
| IR Resolution | Resolution: 0.1MΩ | 50MΩ ~ 500MΩ, ±10% |
| DC Output Voltage | 10V~100V, Resolution 1V | Accuracy: ±(3% +5V) |
| DC Leakage Current | Resolution: 0.01uA | 0.02uA~2uA, ±10% |
| Measurement Parameters | Inductance (Ls), Impedance (Z), Capacitance (C), Reactance (X), Conductance (G), Susceptance (B), Admittance (Y), AC Resistance, Quality Factor (Q), Dissipation Factor (D), Phase Angle (θ), Ultra‑low DCR, Leakage Inductance (Lk), Turn Ratio, Balance, Short Circuit, DC Hipot/ Leakage Current, Insulation Resistance | |
| Parameters Measurement Ranges and Accuracy | ||
| DCR | Series | 5260HR |
| Range | 0.1mΩ~99.999MΩ | |
| Accuracy | 0.01Ω~ 1Ω ±(1%+0.6mΩ)@ 0.1A (CC Mode) 0.001Ω ~ 0.1Ω ±(1%+0.6mΩ) @1A (CC Mode) | |
| 0.1% (CV Mode) | ||
| Speed | 20ms | |
| L, LK | Range | 0.1nH~9999.99H |
| C | 0.00001pF~999.99mF | |
| Q, D | 0.00001~99999 | |
| Z, X, R | 0.00001Ω~99.9999MΩ | |
| Y | 0.01nS~99.9999S | |
| θ | -180°~+180° | |
| Turn-Ratio | 0.1~99999.9 turns | |
| Pin-Short | 12 pairs, between pin to pin (5260 serise) | |
General
| Measurement Mode | LCR+Transformer |
| Measurement Circuit | Series/ Parallel |
| Correction | Open Circuit/ Short Circuit |
| Built‑in Storage | Testing files 128 sets |
| USB Host Storage | Depend on USB capacity |
| Operation | Auto, Manual, Remote Trigger |
| Interface | RS-232、Handler、LAN、USB Host、EXT.I/O |
| PC Link Software | ● |
| Power Supply | Voltage:90Vac~264Vac, Fequency:47~63Hz |
| Power Consumption | 70VA |
| Display | 800*480 Color LCD, 7" TF |
| Environment | Temperature:10℃~40℃, Humidity:20~90%RH |
| Dimension (W*H*D | 358x148x343mm |
| Weight | 4.5Kg |